How much is my MacBook worth?
What used MacBook Air and MacBook Pro models sell for right now, by model, plus what moves the price up or down. These are the prices we pay today for Macs in Almost New condition, from the base to the top configuration. Open any model for Good, Fair, Poor and Damaged prices.
Get my exact MacBook priceTakes 30 seconds, no sign-up. Free insured shipping, paid the same day.
MacBook Air 13"
| Model | Worth (USD) | Details |
|---|---|---|
| MacBook NeoA18 Pro | $320 β $390 | Exact price β |
| MacBook Air 13" 2020M1 | $296 β $607 | Exact price β |
| MacBook Air 13" 2022M2 | $418 β $708 | Exact price β |
| MacBook Air 13" 2024M3 | $454 β $810 | Exact price β |
| MacBook Air 13" 2025M4 | $612 β $1,208 | Exact price β |
| MacBook Air 13" 2026M5 | $738 β $1,426 | Exact price β |
MacBook Air 15"
| Model | Worth (USD) | Details |
|---|---|---|
| MacBook Air 15" 2023M2 | $464 β $766 | Exact price β |
| MacBook Air 15" 2024M3 | $581 β $910 | Exact price β |
| MacBook Air 15" 2025M4 | $688 β $1,346 | Exact price β |
| MacBook Air 15" 2026M5 | $850 β $1,487 | Exact price β |
MacBook Pro 13"
| Model | Worth (USD) | Details |
|---|---|---|
| MacBook Pro 13" 2020M1 | $322 β $490 | Exact price β |
| MacBook Pro 13" 2022M2 | $433 β $655 | Exact price β |
MacBook Pro 14"
| Model | Worth (USD) | Details |
|---|---|---|
| MacBook Pro 14" 2021M1 Pro / M1 Max | $480 β $1,520 | Exact price β |
| MacBook Pro 14" 2023M2 Pro / M2 Max | $689 β $1,936 | Exact price β |
| MacBook Pro 14" 2023M3 | $587 β $1,034 | Exact price β |
| MacBook Pro 14" 2023M3 Pro / M3 Max | $817 β $3,299 | Exact price β |
| MacBook Pro 14" 2024M4 | $740 β $1,115 | Exact price β |
| MacBook Pro 14" 2024M4 Pro / M4 Max | $1,072 β $3,150 | Exact price β |
| MacBook Pro 14" 2025M5 | $1,040 β $1,499 | Exact price β |
| MacBook Pro 14" 2026M5 Pro / M5 Max | $1,499 β $2,830 | Exact price β |
| MacBook Pro 14" 2026M6 | $1,292 β $2,042 | Exact price β |
| MacBook Pro 14" PROLED XDRM5 Pro / M5 Max Β· Touch | $1,992 β $4,929 | Exact price β |
MacBook Pro 16"
| Model | Worth (USD) | Details |
|---|---|---|
| MacBook Pro 16" 2021M1 Pro / M1 Max | $582 β $1,648 | Exact price β |
| MacBook Pro 16" 2023M2 Pro / M2 Max | $710 β $3,321 | Exact price β |
| MacBook Pro 16" 2023M3 Pro / M3 Max | $932 β $2,980 | Exact price β |
| MacBook Pro 16" 2024M4 Pro / M4 Max | $1,115 β $3,023 | Exact price β |
| MacBook Pro 16" 2026M5 Pro / M5 Max | $1,708 β $5,360 | Exact price β |
| MacBook Pro 16" PROLED XDRM5 Pro / M5 Max Β· Touch | $2,299 β $6,562 | Exact price β |
What changes a MacBook's value
Chip generation
The chip matters more than anything else. Each newer generation (M1, M2, M3, M4, M5) holds noticeably more value, and Pro and Max chips are worth far more than the base chip.
Memory and storage
Neither can be upgraded later on an Apple silicon Mac, so buyers pay extra for 16GB+ of memory and 512GB+ of storage.
Cosmetic condition
Scratches and dents lower the price, but normal wear on the lid and bottom case matters much less than screen damage.
Battery health
A healthy battery (normal battery health, reasonable cycle count) keeps the price at the top of the range. A service-recommended battery lowers it.
Charger and Activation Lock
Including the original Apple charger adds a little. A Mac still locked to someone's Apple ID can't be resold, so remove Activation Lock before you sell.
How to find your exact model
Click the Apple menu β About This Mac. It shows the model name and year (for example "MacBook Air, 13-inch, M2, 2022"), the chip and the memory. For storage, open System Settings β General β Storage.
Then pick your model on our price list to see the price for your exact memory, storage and condition, or get an instant quote.
Before you sell
Back up your files, then erase the Mac and remove Activation Lock. Our step-by-step guide to erasing your Mac takes about 10 minutes. Not sure where to sell? See our comparison of the best places to sell a MacBook. Selling an iPhone too? See how much your iPhone is worth.
